Bikes At Work Bicycle Trailer Specifications
A Series bicycle trailers
These bike trailers are made to carry 18 gal / 68 L Rubbermaid Roughneck® storage boxes, but are equally useful without them. Their narrower width makes these trailers the most maneuverable.


32A | 64A | 96A | |
---|---|---|---|
cargo area length (L1) | 32" / .81 m | 64" / 1.62 m | 96" / 2.44 m |
overall length (L2) | 54" / 1.37 m | 86" / 2.18 m | 118" / 3.00 m |
cargo area width (W1) | 19.25" / 48.9 cm | 19.25" / 48.9 cm | 19.25" / 48.9 cm |
width between fenders (W2) | 24.25" / 61.6 cm | 24.25" / 61.6 cm | 24.25" / 61.6 cm |
overall width (W3) | 29.75" / 75.6 cm | 29.75" / 75.6 cm | 29.75" / 75.6 cm |
open floor width (W0) | 14.875" / 37.8 cm | 14.875" / 37.8 cm | 14.875" / 37.8 cm |
18 gal / 68 L storage box capacity |
2-4 | 4-8 | 6-12 |
weight capacity | 300 lb / 140 kg | 300 lb / 140 kg | 300 lb / 140 kg |
empty weight | 28 lb / 12.7 kg | 39 lb / 17.7 kg | 48 lb / 21.8 kg |
AW Series bicycle trailers
AW series bicycle trailers are made to carry wider cargo, like lawn mowers or furniture. They are too wide to carry most storage containers without a floor.


32AW | 64AW | 96AW | |
---|---|---|---|
cargo area length (L1) | 32" / .81 m | 64" / 1.62 m | 96" / 2.44 m |
overall length (L2) | 54" / 1.37 m | 86" / 2.18 m | 118" / 3.00 m |
cargo area width (W1) | 27.25" / 69.2 cm | 27.25" / 69.2 cm | 27.25" / 69.2 cm |
width between fenders (W2) | 32.25" / 81.9 cm | 32.25" / 81.9 cm | 32.25" / 81.9 cm |
overall width (W3) | 37.75" / 95.9 cm | 37.75" / 95.9 cm | 37.75" / 95.9 cm |
open floor width (W0) | 22.875" / 58.1 cm | 22.875" / 58.1 cm | 22.875" / 58.1 cm |
18 gal / 68 L storage box capacity |
(Not applicable) | (Not applicable) | (Not applicable) |
weight capacity | 300 lb / 140 kg | ||
empty weight | 30 lb / 13.6 kg | 43 lb / 19.6 kg | 52 lb / 23.6 kg |
AD Series and ADW Series bicycle trailers
The AD Series and ADW Series bike trailers have the same cargo area dimensions as the A Series and AW Series respectively, but they have a stronger towbar clamp, extra crossmembers, heavier axle, and dual wheels and fenders to double the weight capacity.


64AD | 96AD | 64AWD | 96AWD | |
---|---|---|---|---|
cargo area length (L1) | 64" / 1.62 m | 96" / 2.44 m | 64" / 1.62 m | 96" / 2.44 m |
overall length (L2) | 86" / 2.18 m | 118" / 3.00 m | 86" / 2.18 m | 118" / 3.00 m |
cargo area width (W1) | 19.25" / 48.9 cm | 27.25" / 69.2 cm | ||
width between fenders (W2) | 24.25" / 61.6 cm | 32.25" / 81.9 cm | ||
overall width (W3) | 34.75" / 88.3 cm | 42.75" / 108.6 cm | ||
open floor width (W0) | 14.875" / 37.8 cm | 22.875" / 58.1 cm | ||
18 gal / 68 L storage box capacity |
4-8 | 6-12 | (Not applicable) | |
weight capacity | 600 lb / 280 kg | 600 lb / 280 kg | 600 lb / 280 kg | 600 lb / 280 kg |
empty weight (approx.) | 54 lb / 24.6 kg | 64 lb / 29.0 kg | 59 lb / 26.8 kg | 70lbs / 31.8kg |