Your search was for communities in Kentucky having populations between 10000 and 1000000
43 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Fort Campbell North CDP, Kentucky 14449 0.61 27.25 0.25 28.11 1.51 18861 0.93 29.96 0.45 31.34 1.37
2 Fort Knox CDP, Kentucky 12444 0.48 15.52 2.52 18.52 1.95 21495 0.40 34.68 1.12 36.20 2.15
3 Newport city, Kentucky 16724 0.43 6.80 5.78 13.01 23.64 18884 0.18 7.72 7.61 15.51 28.68
4 Covington city, Kentucky 43348 0.27 5.38 7.11 12.76 21.67 43264 0.10 5.80 7.32 13.22 26.60
5 Murray city, Kentucky 15081 0.71 10.30 1.59 12.60 6.73 14439 0.52 14.48 0.36 15.36 10.83
6 Louisville city, Kentucky 256420 0.45 4.17 6.98 11.60 20.47 269157 0.19 3.89 8.68 12.76 23.55
7 Danville city, Kentucky 15502 0.20 7.94 0.55 8.69 10.41 12420 0.14 7.91 0.80 8.85 14.03
8 Richmond city, Kentucky 27091 0.28 7.32 0.50 8.10 11.05 21155 0.15 12.80 0.63 13.58 14.55
9 Bowling Green city, Kentucky 49125 0.39 6.39 0.69 7.47 10.66 40641 0.29 6.69 0.66 7.64 14.39
10 Lexington-Fayette, Kentucky 260512 0.58 4.13 1.32 6.03 7.93 225366 0.35 5.24 1.63 7.22 10.11
11 Campbellsville city, Kentucky 10336 0.00 5.87 0.00 5.87 15.16 9577 0.18 5.90 2.21 8.29 14.55
12 Fort Thomas city, Kentucky 16643 0.00 1.35 4.32 5.67 6.53 15995 0.01 1.62 5.03 6.66 7.46
13 Newburg CDP, Kentucky 20688 0.47 1.33 3.74 5.54 13.37 21628 0.10 2.73 5.51 8.34 13.69
14 Georgetown city, Kentucky 18052 0.09 3.95 0.43 4.47 8.57 11414 0.00 7.32 0.12 7.44 13.77
15 Middlesborough city, Kentucky 10377 0.12 3.86 0.33 4.31 18.03 11328 0.00 5.30 0.38 5.68 18.20
16 Erlanger city, Kentucky 16764 0.10 1.54 2.21 3.85 6.63 15979 0.00 0.55 3.01 3.56 5.50
17 Frankfort city, Kentucky 27509 0.05 3.16 0.61 3.82 12.07 25968 0.05 3.71 0.69 4.45 12.50
18 Florence city, Kentucky 23509 0.09 1.80 1.92 3.81 11.04 18624 0.00 1.67 2.19 3.86 8.97
19 St. Matthews city, Kentucky 15780 0.14 1.44 2.04 3.62 6.79 15798 0.00 2.18 2.09 4.27 7.26
20 Shively city, Kentucky 15283 0.13 1.29 1.99 3.41 9.40 15545 0.00 1.38 3.07 4.45 10.62
21 Paducah city, Kentucky 26275 0.30 1.71 1.25 3.26 15.23 27256 0.47 3.53 1.31 5.31 17.81
22 Hopkinsville city, Kentucky 30222 0.16 2.37 0.63 3.16 13.07 29809 0.12 2.07 0.35 2.54 14.84
23 Henderson city, Kentucky 27385 0.22 1.98 0.92 3.12 11.92 25945 0.26 3.10 0.94 4.30 14.38
24 Bardstown city, Kentucky 10442 0.00 2.27 0.63 2.90 9.49 6801 0.00 5.05 0.59 5.64 15.71
25 Okolona CDP, Kentucky 17728 0.19 1.35 1.29 2.83 7.88 18902 0.27 1.75 1.41 3.43 7.32

Start new search next 18 records >>