Your search was for communities in any state having populations between 50000 and 250000
597 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Union City city, New Jersey 67088 0.22 12.37 33.65 46.24 46.26 58012 0.13 12.66 27.77 40.56 40.16
2 Jersey City city, New Jersey 240055 0.25 8.17 40.26 48.68 40.67 228537 0.11 9.81 37.11 47.03 40.53
3 Camden city, New Jersey 79904 0.27 8.60 20.97 29.84 40.59 87492 0.40 9.86 18.23 28.49 43.59
4 East Orange city, New Jersey 69904 0.62 3.70 28.31 32.63 37.11 73552 0.09 4.37 25.99 30.45 35.44
5 Hartford city, Connecticut 121578 0.27 5.89 18.87 25.03 36.14 139739 0.39 9.81 17.36 27.56 38.54
6 Passaic city, New Jersey 67861 0.95 9.97 18.94 29.86 34.04 58041 0.37 12.27 12.80 25.44 30.61
7 Miami Beach city, Florida 88061 3.48 10.90 12.08 26.46 32.64 92639 1.37 8.81 15.07 25.25 44.85
8 Trenton city, New Jersey 85258 0.66 5.95 11.78 18.39 30.77 88675 0.49 7.48 10.30 18.27 30.92
9 Irvington CDP, New Jersey 60615 0.04 2.66 22.68 25.38 30.40 59774 0.06 3.58 20.07 23.71 29.03
10 Mount Vernon city, New York 68381 0.22 5.56 28.04 33.82 29.79 67153 0.26 7.51 26.29 34.06 29.47
11 New Haven city, Connecticut 123626 1.26 14.00 11.36 26.62 29.74 130474 0.98 16.05 9.57 26.60 29.53
12 Reading city, Pennsylvania 81201 0.67 8.89 7.18 18.07 29.62 78380 0.40 11.37 7.90 19.69 30.16
13 Paterson city, New Jersey 149222 0.20 5.97 12.36 18.53 29.32 140891 0.14 7.48 10.49 18.11 27.38
14 Cambridge city, Massachusetts 101355 4.12 25.76 26.46 56.34 27.72 95802 3.05 25.02 24.48 52.55 28.19
15 Albany city, New York 95658 0.36 11.09 13.45 24.90 27.64 101082 0.43 13.88 15.40 29.71 26.66
16 Lawrence city, Massachusetts 72043 0.14 3.38 6.46 9.98 27.28 70207 0.11 5.15 4.81 10.07 30.27
17 Yonkers city, New York 196086 0.06 4.28 23.61 27.95 27.05 188082 0.08 5.57 23.63 29.28 25.73
18 Wilmington city, Delaware 72664 0.20 7.77 12.31 20.28 26.84 71529 0.41 12.60 9.80 22.81 26.91
19 Syracuse city, New York 147326 0.60 10.31 7.17 18.08 26.56 163860 0.34 11.59 11.06 22.99 27.68
20 Hempstead village, New York 56544 0.56 8.96 24.70 34.22 25.97 49453 0.28 8.51 22.42 31.21 24.83
21 Rochester city, New York 219766 0.54 6.65 8.33 15.52 25.32 231636 0.53 7.77 10.88 19.18 28.13
22 Elizabeth city, New Jersey 120568 0.51 5.00 14.91 20.42 25.21 110002 0.21 6.67 10.71 17.59 24.60
23 Bayonne city, New Jersey 61842 0.09 8.18 18.19 26.46 25.11 61444 0.18 10.58 17.28 28.04 26.94
24 Utica city, New York 60679 0.33 6.44 4.43 11.20 24.73 68637 0.26 7.21 5.26 12.73 26.29
25 Huntington Park city, California 61370 1.49 6.99 15.59 24.07 24.36 56065 0.50 6.11 14.13 20.74 20.47

Start new search next 25 records >>