Your search was for communities in any state having populations between 50000 and 250000
597 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Jersey City city, New Jersey 240055 0.25 8.17 40.26 48.68 40.67 228537 0.11 9.81 37.11 47.03 40.53
2 Union City city, New Jersey 67088 0.22 12.37 33.65 46.24 46.26 58012 0.13 12.66 27.77 40.56 40.16
3 Brookline CDP, Massachusetts 57061 1.94 10.25 30.84 43.03 20.44 54718 1.83 11.88 28.82 42.53 19.81
4 Somerville city, Massachusetts 77478 2.85 9.67 29.90 42.42 22.73 76210 2.01 10.93 27.90 40.84 24.82
5 East Orange city, New Jersey 69904 0.62 3.70 28.31 32.63 37.11 73552 0.09 4.37 25.99 30.45 35.44
6 Mount Vernon city, New York 68381 0.22 5.56 28.04 33.82 29.79 67153 0.26 7.51 26.29 34.06 29.47
7 Cambridge city, Massachusetts 101355 4.12 25.76 26.46 56.34 27.72 95802 3.05 25.02 24.48 52.55 28.19
8 Hempstead village, New York 56544 0.56 8.96 24.70 34.22 25.97 49453 0.28 8.51 22.42 31.21 24.83
9 Silver Spring CDP, Maryland 76725 0.37 2.59 24.40 27.36 15.47 76046 0.30 3.14 25.27 28.71 15.70
10 Malden city, Massachusetts 56340 0.31 3.65 24.14 28.10 17.33 53884 0.13 4.57 24.43 29.13 20.23
11 Arlington CDP, Virginia 189453 0.72 5.77 24.12 30.61 12.38 170936 0.63 6.46 26.18 33.27 12.23
12 Yonkers city, New York 196086 0.06 4.28 23.61 27.95 27.05 188082 0.08 5.57 23.63 29.28 25.73
13 Oak Park village, Illinois 52524 0.53 4.22 22.94 27.69 12.50 53648 0.57 5.77 22.48 28.82 15.52
14 Irvington CDP, New Jersey 60615 0.04 2.66 22.68 25.38 30.40 59774 0.06 3.58 20.07 23.71 29.03
15 Quincy city, Massachusetts 88025 0.04 3.23 21.59 24.86 15.54 84985 0.25 4.28 18.27 22.80 15.99
16 Camden city, New Jersey 79904 0.27 8.60 20.97 29.84 40.59 87492 0.40 9.86 18.23 28.49 43.59
17 White Plains city, New York 53077 0.17 7.36 20.46 27.99 17.17 48718 0.24 10.85 19.68 30.77 20.26
18 Berkeley city, California 102743 6.03 15.99 19.93 41.95 17.01 102724 5.17 17.86 16.19 39.22 18.98
19 Evanston city, Illinois 74239 1.78 12.41 19.54 33.73 15.24 73233 1.62 14.27 21.80 37.69 16.38
20 Passaic city, New Jersey 67861 0.95 9.97 18.94 29.86 34.04 58041 0.37 12.27 12.80 25.44 30.61
21 Hartford city, Connecticut 121578 0.27 5.89 18.87 25.03 36.14 139739 0.39 9.81 17.36 27.56 38.54
22 Medford city, Massachusetts 55765 0.53 4.58 18.40 23.51 13.35 57407 0.23 4.72 16.92 21.87 14.02
23 New Rochelle city, New York 72182 0.24 6.83 18.35 25.42 17.24 67265 0.25 7.45 20.26 27.96 17.42
24 Wheaton-Glenmont CDP, Maryland 57723 0.27 1.78 18.27 20.32 10.16 53720 0.25 1.73 13.78 15.76 7.17
25 Bayonne city, New Jersey 61842 0.09 8.18 18.19 26.46 25.11 61444 0.18 10.58 17.28 28.04 26.94

Start new search next 25 records >>