Your search was for communities in any state having populations between 50000 and 250000
597 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Cambridge city, Massachusetts 101355 4.12 25.76 26.46 56.34 27.72 95802 3.05 25.02 24.48 52.55 28.19
2 Jacksonville city, North Carolina 66751 0.39 19.79 1.20 21.38 7.15 30013 0.52 2.99 0.78 4.29 8.68
3 Ann Arbor city, Michigan 114110 2.39 16.52 6.89 25.80 9.55 109592 2.19 17.75 5.94 25.88 9.14
4 Berkeley city, California 102743 6.03 15.99 19.93 41.95 17.01 102724 5.17 17.86 16.19 39.22 18.98
5 Iowa City city, Iowa 62381 2.55 15.95 7.88 26.38 10.27 59738 2.67 20.57 10.49 33.73 9.43
6 Bloomington city, Indiana 69229 2.76 14.99 3.05 20.80 10.99 60633 2.06 17.69 3.77 23.52 11.50
7 New Haven city, Connecticut 123626 1.26 14.00 11.36 26.62 29.74 130474 0.98 16.05 9.57 26.60 29.53
8 Columbia city, South Carolina 115994 0.39 13.78 4.26 18.43 15.80 98052 0.78 18.09 5.23 24.10 18.40
9 Ames city, Iowa 50656 2.61 13.65 6.28 22.54 5.57 47193 2.24 18.29 8.01 28.54 6.27
10 Provo city, Utah 105258 2.00 13.39 1.91 17.30 5.25 86848 2.54 13.43 2.81 18.78 5.22
11 Champaign city, Illinois 67873 2.31 12.73 6.43 21.47 11.76 63502 2.15 15.68 6.45 24.28 13.74
12 Providence city, Rhode Island 173618 1.07 12.56 7.48 21.11 22.92 160728 0.46 11.04 7.59 19.09 22.94
13 Evanston city, Illinois 74239 1.78 12.41 19.54 33.73 15.24 73233 1.62 14.27 21.80 37.69 16.38
14 Union City city, New Jersey 67088 0.22 12.37 33.65 46.24 46.26 58012 0.13 12.66 27.77 40.56 40.16
15 Lancaster city, Pennsylvania 56347 0.63 11.88 6.68 20.62 24.17 55551 0.77 14.08 5.90 20.75 27.39
16 Albany city, New York 95658 0.36 11.09 13.45 24.90 27.64 101082 0.43 13.88 15.40 29.71 26.66
17 Madison city, Wisconsin 207525 3.29 10.99 7.39 21.67 11.80 191262 3.44 13.05 7.89 24.38 13.82
18 Miami Beach city, Florida 88061 3.48 10.90 12.08 26.46 32.64 92639 1.37 8.81 15.07 25.25 44.85
19 Biloxi city, Mississippi 50713 0.32 10.76 0.74 11.82 8.12 46319 0.93 14.71 0.70 16.34 12.42
20 Syracuse city, New York 147326 0.60 10.31 7.17 18.08 26.56 163860 0.34 11.59 11.06 22.99 27.68
21 Brookline CDP, Massachusetts 57061 1.94 10.25 30.84 43.03 20.44 54718 1.83 11.88 28.82 42.53 19.81
22 Passaic city, New Jersey 67861 0.95 9.97 18.94 29.86 34.04 58041 0.37 12.27 12.80 25.44 30.61
23 Somerville city, Massachusetts 77478 2.85 9.67 29.90 42.42 22.73 76210 2.01 10.93 27.90 40.84 24.82
24 Boulder city, Colorado 94510 7.37 9.66 8.91 25.94 8.66 83312 7.34 11.33 5.85 24.52 8.11
25 La Crosse city, Wisconsin 51638 1.14 9.30 2.46 12.90 12.13 51003 1.67 12.63 3.19 17.49 14.49

Start new search next 25 records >>