Your search was for communities in any state having populations between 50000 and 250000
597 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Davis city, California 60341 15.00 4.81 7.15 26.96 6.57 46209 22.26 4.46 3.33 30.05 7.34
2 Boulder city, Colorado 94510 7.37 9.66 8.91 25.94 8.66 83312 7.34 11.33 5.85 24.52 8.11
3 Berkeley city, California 102743 6.03 15.99 19.93 41.95 17.01 102724 5.17 17.86 16.19 39.22 18.98
4 Palo Alto city, California 58783 6.02 3.45 3.68 13.15 6.63 55900 6.10 4.24 2.66 13.00 6.01
5 Missoula city, Montana 56968 5.88 8.44 1.87 16.19 8.47 42918 4.11 8.50 1.59 14.20 10.00
6 Eugene city, Oregon 137799 5.82 6.43 5.17 17.42 10.55 112669 6.04 7.17 3.60 16.81 11.55
7 Gainesville city, Florida 95605 5.42 5.82 3.32 14.56 9.31 84770 6.66 7.88 2.84 17.38 11.04
8 Chico city, California 59444 5.36 5.69 1.95 13.00 9.10 40079 9.99 6.84 1.33 18.16 8.01
9 Santa Cruz city, California 54364 4.69 8.58 7.76 21.03 9.24 49040 5.85 7.07 8.26 21.18 10.78
10 Fort Collins city, Colorado 118440 4.59 3.81 1.61 10.01 5.09 87758 4.85 5.78 1.34 11.97 6.19
11 Cambridge city, Massachusetts 101355 4.12 25.76 26.46 56.34 27.72 95802 3.05 25.02 24.48 52.55 28.19
12 Flagstaff city, Arizona 53137 3.85 7.47 0.67 11.99 6.45 45857 2.83 10.65 0.73 14.21 6.46
13 Santa Barbara city, California 92196 3.64 6.52 4.81 14.97 9.50 85571 3.33 6.13 3.94 13.40 11.01
14 Tempe city, Arizona 158426 3.51 4.09 3.12 10.72 7.34 141865 4.70 3.95 1.56 10.21 6.89
15 Miami Beach city, Florida 88061 3.48 10.90 12.08 26.46 32.64 92639 1.37 8.81 15.07 25.25 44.85
16 College Station city, Texas 67900 3.47 5.67 1.28 10.42 5.25 52456 5.12 9.78 3.97 18.87 4.93
17 Madison city, Wisconsin 207525 3.29 10.99 7.39 21.67 11.80 191262 3.44 13.05 7.89 24.38 13.82
18 Goleta CDP, California 55367 3.06 2.05 2.82 7.93 4.75 0 0.00 0.00 0.00 0.00 0.00
19 Somerville city, Massachusetts 77478 2.85 9.67 29.90 42.42 22.73 76210 2.01 10.93 27.90 40.84 24.82
20 Bloomington city, Indiana 69229 2.76 14.99 3.05 20.80 10.99 60633 2.06 17.69 3.77 23.52 11.50
21 Bellingham city, Washington 66815 2.71 7.07 3.78 13.56 10.24 52278 2.13 7.59 3.15 12.87 9.46
22 Ames city, Iowa 50656 2.61 13.65 6.28 22.54 5.57 47193 2.24 18.29 8.01 28.54 6.27
23 Iowa City city, Iowa 62381 2.55 15.95 7.88 26.38 10.27 59738 2.67 20.57 10.49 33.73 9.43
24 Galveston city, Texas 57186 2.45 6.70 3.44 12.59 17.78 59072 2.29 7.91 3.78 13.98 20.14
25 Ann Arbor city, Michigan 114110 2.39 16.52 6.89 25.80 9.55 109592 2.19 17.75 5.94 25.88 9.14

Start new search next 25 records >>