Your search was for communities in any state having populations between 250000 and 999999999
67 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % Bike Commuters % Pedestrian Commuters % Public Transit Commuters % Total Non-Car Commuters % Households w/o a car Population % Bike Commuters % Pedestrian Commuters % Public Transit Commuters % Total Non-Car Commuters % Households w/o a car
1New York city, New York 8008278 0.48% 10.72% 54.35% 65.55% 55.7% 7322564 0.31% 10.95% 54.77% 66.03% 55.87%
2Newark city, New Jersey 273546 0.22% 8.03% 26.81% 35.06% 44.17% 275221 0.23% 8.42% 24.83% 33.48% 44.34%
3Washington city, District of Columbia 572059 1.21% 12.27% 34.47% 47.95% 36.93% 606900 0.78% 12.18% 37.73% 50.69% 37.41%
4Baltimore city, Maryland 651154 0.34% 7.28% 19.94% 27.56% 35.89% 736014 0.25% 7.57% 22.4% 30.22% 38.35%
5Philadelphia city, Pennsylvania 1517550 0.87% 9.22% 25.92% 36.76% 35.73% 1585577 0.57% 10.56% 29.21% 40.35% 38.1%
6Boston city, Massachusetts 589141 0.99% 13.36% 33.07% 47.42% 34.91% 574283 0.89% 14.28% 32.25% 47.42% 38.32%
7Buffalo city, New York 292648 0.44% 5.43% 12.52% 18.39% 31.42% 328123 0.35% 8.68% 13.66% 22.69% 33.97%
8Pittsburgh city, Pennsylvania 334563 0.45% 10.01% 20.98% 32.18% 29.44% 369879 0.42% 12.85% 22.59% 35.88% 34.83%
9Chicago city, Illinois 2895964 0.51% 5.8% 26.71% 33.02% 28.85% 2783726 0.28% 6.55% 30.22% 37.05% 34.35%
10San Francisco city, California 776733 2.08% 9.82% 32.64% 44.54% 28.56% 723959 0.99% 10.23% 34.84% 46.06% 30.7%
11New Orleans city, Louisiana 484674 1.19% 5.35% 14.05% 20.59% 27.32% 496938 0.92% 5.32% 17.23% 23.47% 31.49%
12Miami city, Florida 362563 0.56% 3.75% 11.6% 15.91% 26.71% 358548 0.62% 4.23% 13.18% 18.03% 28.89%
13St. Louis city, Missouri 348189 0.35% 4.11% 10.9% 15.36% 25.17% 396685 0.27% 4.67% 12.41% 17.35% 29.12%
14Cleveland city, Ohio 478393 0.22% 4.1% 12.2% 16.52% 24.57% 505616 0.13% 5.1% 14.23% 19.46% 30.92%
15Atlanta city, Georgia 416629 0.33% 3.64% 15.61% 19.58% 23.58% 394017 0.29% 3.84% 20.44% 24.57% 28.56%
16Cincinnati city, Ohio 330662 0.2% 5.61% 10.35% 16.16% 23.37% 364040 0.21% 5.99% 11.44% 17.64% 25.83%
17Detroit city, Michigan 951270 0.16% 2.86% 8.81% 11.83% 21.9% 1027974 0.11% 3.39% 10.86% 14.36% 32.6%
18Milwaukee city, Wisconsin 596956 0.34% 4.79% 10.44% 15.57% 21.36% 628088 0.34% 6.06% 11.2% 17.6% 24.51%
19Louisville city, Kentucky 256420 0.45% 4.17% 6.98% 11.6% 20.47% 269157 0.19% 3.89% 8.68% 12.76% 23.55%
20Minneapolis city, Minnesota 382452 1.96% 6.85% 15.07% 23.88% 19.7% 368383 1.65% 8.1% 16.53% 26.28% 22.86%
21Oakland city, California 399477 1.27% 3.89% 18.18% 23.34% 19.62% 372242 1.14% 5.05% 18.56% 24.75% 23.3%
22Honolulu CDP, Hawaii 371619 1.28% 6.8% 12.02% 20.1% 19.36% 365272 1.26% 6.62% 13.76% 21.64% 17.21%
23St. Paul city, Minnesota 287151 0.67% 5.58% 9.01% 15.26% 16.83% 272235 0.52% 6.57% 10.76% 17.85% 18.24%
24Los Angeles city, California 3694834 0.63% 3.72% 10.64% 14.99% 16.53% 3485398 0.61% 4.05% 10.88% 15.54% 15.26%
25Seattle city, Washington 563375 1.97% 7.72% 18.44% 28.13% 16.32% 516259 1.55% 7.53% 16.51% 25.59% 16.74%

Start new search next 25 records >>