Your search was for communities in any state having populations between 100000 and 99999999
245 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Cambridge city, Massachusetts 101355 4.12 25.76 26.46 56.34 27.72 95802 3.05 25.02 24.48 52.55 28.19
2 Ann Arbor city, Michigan 114110 2.39 16.52 6.89 25.80 9.55 109592 2.19 17.75 5.94 25.88 9.14
3 Berkeley city, California 102743 6.03 15.99 19.93 41.95 17.01 102724 5.17 17.86 16.19 39.22 18.98
4 New Haven city, Connecticut 123626 1.26 14.00 11.36 26.62 29.74 130474 0.98 16.05 9.57 26.60 29.53
5 Columbia city, South Carolina 115994 0.39 13.78 4.26 18.43 15.80 98052 0.78 18.09 5.23 24.10 18.40
6 Provo city, Utah 105258 2.00 13.39 1.91 17.30 5.25 86848 2.54 13.43 2.81 18.78 5.22
7 Boston city, Massachusetts 589141 0.99 13.36 33.07 47.42 34.91 574283 0.89 14.28 32.25 47.42 38.32
8 Providence city, Rhode Island 173618 1.07 12.56 7.48 21.11 22.92 160728 0.46 11.04 7.59 19.09 22.94
9 Washington city, District of Columbia 572059 1.21 12.27 34.47 47.95 36.93 606900 0.78 12.18 37.73 50.69 37.41
10 Madison city, Wisconsin 207525 3.29 10.99 7.39 21.67 11.80 191262 3.44 13.05 7.89 24.38 13.82
11 New York city, New York 8008278 0.48 10.72 54.35 65.55 55.70 7322564 0.31 10.95 54.77 66.03 55.87
12 Syracuse city, New York 147326 0.60 10.31 7.17 18.08 26.56 163860 0.34 11.59 11.06 22.99 27.68
13 Pittsburgh city, Pennsylvania 334563 0.45 10.01 20.98 32.18 29.44 369879 0.42 12.85 22.59 35.88 34.83
14 San Francisco city, California 776733 2.08 9.82 32.64 44.54 28.56 723959 0.99 10.23 34.84 46.06 30.70
15 Wichita Falls city, Texas 103921 0.13 9.29 0.54 9.96 7.58 96259 0.32 8.22 0.85 9.39 8.06
16 Philadelphia city, Pennsylvania 1517550 0.87 9.22 25.92 36.76 35.73 1585577 0.57 10.56 29.21 40.35 38.10
17 Jersey City city, New Jersey 240055 0.25 8.17 40.26 48.68 40.67 228537 0.11 9.81 37.11 47.03 40.53
18 Newark city, New Jersey 273546 0.22 8.03 26.81 35.06 44.17 275221 0.23 8.42 24.83 33.48 44.34
19 Seattle city, Washington 563375 1.97 7.72 18.44 28.13 16.32 516259 1.55 7.53 16.51 25.59 16.74
20 Allentown city, Pennsylvania 106632 0.31 7.54 3.91 12.58 18.83 105090 0.45 8.88 3.53 12.86 19.63
21 Baltimore city, Maryland 651154 0.34 7.28 19.94 27.56 35.89 736014 0.25 7.57 22.40 30.22 38.35
22 Worcester city, Massachusetts 172648 0.27 7.11 4.36 11.74 18.11 169759 0.21 8.93 4.57 13.71 20.48
23 Norfolk city, Virginia 234403 0.47 7.05 4.77 12.29 17.01 261229 0.98 5.91 5.69 12.58 17.73
24 Minneapolis city, Minnesota 382452 1.96 6.85 15.07 23.88 19.70 368383 1.65 8.10 16.53 26.28 22.86
25 Honolulu CDP, Hawaii 371619 1.28 6.80 12.02 20.10 19.36 365272 1.26 6.62 13.76 21.64 17.21

Start new search next 25 records >>