Your search was for communities in any state having populations between 1000 and 999999999
14132 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Hooper Bay city, Alaska 1022 0.00 43.92 0.00 43.92 95.65 846 0.00 66.01 0.00 66.01 96.94
2 New Square village, New York 4707 0.00 57.28 6.39 63.67 73.77 2792 0.00 54.35 11.41 65.76 78.10
3 Kaser village, New York 3299 0.80 31.41 18.43 50.64 68.57 0 0.00 0.00 0.00 0.00 0.00
4 Kiryas Joel village, New York 13214 1.41 30.81 20.45 52.67 57.78 7437 0.00 30.47 22.53 53.00 59.16
5 New York city, New York 8008278 0.48 10.72 54.35 65.55 55.70 7322564 0.31 10.95 54.77 66.03 55.87
6 Kotzebue city, Alaska 3082 1.04 43.55 1.04 45.63 51.29 2751 0.92 43.85 1.43 46.20 60.21
7 Rankin borough, Pennsylvania 2315 0.00 9.21 32.32 42.44 50.29 2503 0.00 6.76 28.57 35.33 52.31
8 Atlantic City city, New Jersey 40517 0.96 21.28 28.27 50.51 50.28 37986 0.94 25.06 26.71 52.71 52.39
9 Homestead borough, Pennsylvania 3569 0.00 8.85 20.03 28.89 46.73 4179 0.00 9.59 33.30 42.90 52.40
10 Union City city, New Jersey 67088 0.22 12.37 33.65 46.24 46.26 58012 0.13 12.66 27.77 40.56 40.16
11 Newark city, New Jersey 273546 0.22 8.03 26.81 35.06 44.17 275221 0.23 8.42 24.83 33.48 44.34
12 Seabrook Farms CDP, New Jersey 1595 0.00 5.32 2.93 8.25 43.51 1393 0.00 3.22 1.98 5.20 29.96
13 East Fork CDP, Arizona 1004 0.00 6.38 20.00 26.38 43.48 759 0.00 18.80 10.53 29.33 43.17
14 West New York town, New Jersey 45768 0.26 14.23 31.19 45.68 43.14 38125 0.11 16.08 25.12 41.31 40.93
15 Fremd Village-Padgett Island CDP, Florida 2450 0.00 3.93 7.86 11.79 41.50 0 0.00 0.00 0.00 0.00 0.00
16 Cibecue CDP, Arizona 1169 0.00 24.18 0.00 24.18 41.29 1307 0.00 28.35 0.00 28.35 45.08
17 Jersey City city, New Jersey 240055 0.25 8.17 40.26 48.68 40.67 228537 0.11 9.81 37.11 47.03 40.53
18 Barrow city, Alaska 4581 0.43 16.62 14.99 32.04 40.63 3465 0.53 28.10 25.51 54.14 53.27
19 Camden city, New Jersey 79904 0.27 8.60 20.97 29.84 40.59 87492 0.40 9.86 18.23 28.49 43.59
20 Highland Park city, Michigan 16746 0.00 4.08 19.85 23.93 39.43 20121 0.19 5.17 21.16 26.52 50.28
21 Sacaton CDP, Arizona 1635 0.00 0.00 0.00 0.00 39.41 1535 0.00 7.87 0.00 7.87 27.13
22 Duquesne city, Pennsylvania 7332 0.37 5.40 18.93 26.72 39.10 8525 0.00 5.25 23.64 28.90 37.42
23 Braddock borough, Pennsylvania 2912 0.00 12.50 28.99 41.49 39.10 4682 0.00 12.94 21.44 34.39 45.48
24 Hoboken city, New Jersey 38669 0.15 10.56 58.83 69.54 38.29 33397 0.24 16.30 52.51 69.05 42.80
25 East Orange city, New Jersey 69904 0.62 3.70 28.31 32.63 37.11 73552 0.09 4.37 25.99 30.45 35.44

Start new search next 25 records >>