Your search was for communities in any state having populations between 1000 and 999999999
14132 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Stanford CDP, California 13307 44.92 21.39 2.19 68.50 10.64 18097 48.24 19.37 1.48 69.09 9.87
2 Isla Vista CDP, California 18381 20.01 13.93 7.02 40.96 11.89 20395 27.19 13.90 6.25 47.34 9.98
3 Crested Butte town, Colorado 1576 17.10 25.07 12.34 54.51 3.77 878 9.76 26.67 6.43 42.86 7.37
4 Davis city, California 60341 15.00 4.81 7.15 26.96 6.57 46209 22.26 4.46 3.33 30.05 7.34
5 Key West city, Florida 25480 13.48 8.47 1.27 23.22 15.78 24832 12.51 8.19 2.07 22.77 19.08
6 Stock Island CDP, Florida 4434 11.76 4.80 2.30 18.86 17.72 3560 4.55 5.84 2.89 13.28 12.61
7 Laie CDP, Hawaii 4597 8.63 30.26 1.81 40.70 6.89 5577 6.63 43.35 3.62 53.60 6.29
8 Hickam Housing CDP, Hawaii 5518 8.43 10.28 0.99 19.70 3.66 6553 9.84 9.34 2.38 21.56 1.32
9 Laughlin AFB CDP, Texas 2217 8.00 10.54 0.00 18.54 1.06 2604 6.36 13.99 0.49 20.84 1.48
10 Shorewood Hills village, Wisconsin 1664 7.93 6.54 7.51 21.98 1.23 1680 5.75 9.07 3.83 18.65 1.69
11 Boulder city, Colorado 94510 7.37 9.66 8.91 25.94 8.66 83312 7.34 11.33 5.85 24.52 8.11
12 Corvallis city, Oregon 49184 7.36 11.47 2.55 21.38 7.93 44757 8.52 13.18 1.62 23.32 9.29
13 Gunnison city, Colorado 5318 7.13 16.64 1.17 24.94 7.58 4636 6.02 25.05 0.82 31.89 7.06
14 Oberlin city, Ohio 8257 6.82 37.71 0.21 44.74 12.13 8191 5.20 30.90 0.50 36.60 13.91
15 Grand Canyon Village CDP, Arizona 1509 6.69 31.55 3.92 42.16 8.82 1570 4.40 40.00 0.00 44.40 5.98
16 Aspen city, Colorado 5807 6.64 22.97 13.28 42.89 8.51 5049 5.07 25.26 9.59 39.92 8.15
17 Twin Lakes CDP, California 5533 6.28 2.51 4.57 13.36 6.52 5379 4.87 1.29 5.41 11.57 11.02
18 Berkeley city, California 102743 6.03 15.99 19.93 41.95 17.01 102724 5.17 17.86 16.19 39.22 18.98
19 Palo Alto city, California 58783 6.02 3.45 3.68 13.15 6.63 55900 6.10 4.24 2.66 13.00 6.01
20 Port Townsend city, Washington 8325 5.90 8.11 2.26 16.27 11.36 7001 1.73 5.84 2.00 9.57 9.28
21 Missoula city, Montana 56968 5.88 8.44 1.87 16.19 8.47 42918 4.11 8.50 1.59 14.20 10.00
22 Forest Home CDP, New York 1018 5.84 41.85 15.82 63.51 13.33 1127 0.00 44.59 12.80 57.39 8.11
23 Eugene city, Oregon 137799 5.82 6.43 5.17 17.42 10.55 112669 6.04 7.17 3.60 16.81 11.55
24 Lahaina CDP, Hawaii 9047 5.81 5.98 2.43 14.22 10.41 9073 3.10 10.15 1.46 14.71 11.08
25 Five Points CDP, Florida 1315 5.49 1.83 0.00 7.32 17.37 1214 0.00 0.00 0.00 0.00 6.93

Start new search next 25 records >>