Your search was for communities in any state having populations between 1000 and 50000
13468 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Hooper Bay city, Alaska 1022 0.00 43.92 0.00 43.92 95.65 846 0.00 66.01 0.00 66.01 96.94
2 New Square village, New York 4707 0.00 57.28 6.39 63.67 73.77 2792 0.00 54.35 11.41 65.76 78.10
3 Kaser village, New York 3299 0.80 31.41 18.43 50.64 68.57 0 0.00 0.00 0.00 0.00 0.00
4 Kiryas Joel village, New York 13214 1.41 30.81 20.45 52.67 57.78 7437 0.00 30.47 22.53 53.00 59.16
5 Kotzebue city, Alaska 3082 1.04 43.55 1.04 45.63 51.29 2751 0.92 43.85 1.43 46.20 60.21
6 Rankin borough, Pennsylvania 2315 0.00 9.21 32.32 42.44 50.29 2503 0.00 6.76 28.57 35.33 52.31
7 Atlantic City city, New Jersey 40517 0.96 21.28 28.27 50.51 50.28 37986 0.94 25.06 26.71 52.71 52.39
8 Homestead borough, Pennsylvania 3569 0.00 8.85 20.03 28.89 46.73 4179 0.00 9.59 33.30 42.90 52.40
9 Seabrook Farms CDP, New Jersey 1595 0.00 5.32 2.93 8.25 43.51 1393 0.00 3.22 1.98 5.20 29.96
10 East Fork CDP, Arizona 1004 0.00 6.38 20.00 26.38 43.48 759 0.00 18.80 10.53 29.33 43.17
11 West New York town, New Jersey 45768 0.26 14.23 31.19 45.68 43.14 38125 0.11 16.08 25.12 41.31 40.93
12 Fremd Village-Padgett Island CDP, Florida 2450 0.00 3.93 7.86 11.79 41.50 0 0.00 0.00 0.00 0.00 0.00
13 Cibecue CDP, Arizona 1169 0.00 24.18 0.00 24.18 41.29 1307 0.00 28.35 0.00 28.35 45.08
14 Barrow city, Alaska 4581 0.43 16.62 14.99 32.04 40.63 3465 0.53 28.10 25.51 54.14 53.27
15 Highland Park city, Michigan 16746 0.00 4.08 19.85 23.93 39.43 20121 0.19 5.17 21.16 26.52 50.28
16 Sacaton CDP, Arizona 1635 0.00 0.00 0.00 0.00 39.41 1535 0.00 7.87 0.00 7.87 27.13
17 Braddock borough, Pennsylvania 2912 0.00 12.50 28.99 41.49 39.10 4682 0.00 12.94 21.44 34.39 45.48
18 Duquesne city, Pennsylvania 7332 0.37 5.40 18.93 26.72 39.10 8525 0.00 5.25 23.64 28.90 37.42
19 Hoboken city, New Jersey 38669 0.15 10.56 58.83 69.54 38.29 33397 0.24 16.30 52.51 69.05 42.80
20 South Tucson city, Arizona 5490 2.12 7.60 8.35 18.07 37.07 5093 2.12 5.53 16.82 24.47 35.06
21 Tchula town, Mississippi 2297 0.40 1.40 1.60 3.40 36.59 2169 0.47 4.91 3.27 8.65 42.86
22 Darby borough, Pennsylvania 10299 0.00 6.04 24.02 30.81 36.44 11140 0.37 9.86 17.38 27.61 27.39
23 Asbury Park city, New Jersey 16930 0.54 6.08 15.66 22.28 36.26 16799 0.21 9.93 10.40 20.54 36.22
24 Goulding CDP, Florida 4464 0.85 6.05 7.74 14.64 35.95 4159 1.99 6.06 4.39 12.44 31.05
25 McKees Rocks borough, Pennsylvania 6622 0.00 8.41 13.59 23.35 35.80 7691 0.00 9.94 17.55 27.49 39.56

Start new search next 25 records >>