Your search was for communities in any state having populations between 1000 and 50000
13468 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Naval Academy CDP, Maryland 4264 1.55 82.99 0.00 84.54 4.02 5420 0.23 89.43 0.11 89.77 0.00
2 Hoboken city, New Jersey 38669 0.15 10.56 58.83 69.54 38.29 33397 0.24 16.30 52.51 69.05 42.80
3 Stanford CDP, California 13307 44.92 21.39 2.19 68.50 10.64 18097 48.24 19.37 1.48 69.09 9.87
4 Houghton CDP, New York 1730 0.44 67.84 0.00 68.28 6.45 1740 0.25 68.46 0.00 68.71 6.05
5 Lackland AFB CDP, Texas 7132 0.00 58.09 6.58 64.67 3.49 9352 0.51 71.46 0.87 72.84 3.21
6 New Square village, New York 4707 0.00 57.28 6.39 63.67 73.77 2792 0.00 54.35 11.41 65.76 78.10
7 Forest Home CDP, New York 1018 5.84 41.85 15.82 63.51 13.33 1127 0.00 44.59 12.80 57.39 8.11
8 West Point CDP, New York 7138 1.66 60.25 0.85 62.76 0.70 8024 2.08 41.01 3.67 46.76 1.27
9 Alfred village, New York 3926 0.47 60.98 0.77 62.22 15.57 4559 0.42 48.53 0.00 48.95 9.24
10 Avalon city, California 3181 3.83 52.79 3.83 60.45 32.05 2918 3.43 56.19 0.00 59.62 41.82
11 Bronxville village, New York 6543 0.26 9.40 50.22 59.88 12.02 6028 0.00 13.20 48.01 61.21 12.75
12 Air Force Academy CDP, Colorado 7536 0.00 59.63 0.16 59.79 0.53 9062 0.24 70.08 0.00 70.32 0.58
13 Parris Island CDP, South Carolina 4841 0.00 58.45 0.40 58.85 0.00 7172 0.50 66.18 1.25 67.93 2.45
14 Telluride town, Colorado 2058 4.95 48.13 3.95 57.03 6.62 1292 8.43 54.09 0.26 62.78 3.54
15 Hamilton village, New York 3510 1.05 55.56 0.00 56.61 9.93 3784 0.37 42.56 3.75 46.68 9.10
16 Hanover CDP, New Hampshire 8172 4.51 49.50 1.40 55.41 8.33 0 0.00 0.00 0.00 0.00 0.00
17 Roseland town, Indiana 1815 1.24 52.17 1.14 54.55 8.23 715 3.15 6.31 0.63 10.09 8.09
18 Crested Butte town, Colorado 1576 17.10 25.07 12.34 54.51 3.77 878 9.76 26.67 6.43 42.86 7.37
19 State College borough, Pennsylvania 38420 1.97 41.80 9.14 53.51 19.15 38923 3.37 47.42 5.55 56.35 16.77
20 Ithaca city, New York 29006 1.86 43.33 8.28 53.47 24.59 29541 1.71 46.44 6.12 54.27 22.50
21 Kiryas Joel village, New York 13214 1.41 30.81 20.45 52.67 57.78 7437 0.00 30.47 22.53 53.00 59.16
22 Amherst Center CDP, Massachusetts 17155 2.12 44.31 5.79 52.22 14.22 0 0.00 0.00 0.00 0.00 0.00
23 Friendship Village CDP, Maryland 4429 0.36 6.35 45.12 51.83 23.47 0 0.00 0.00 0.00 0.00 0.00
24 Williamstown CDP, Massachusetts 4685 2.88 48.29 0.48 51.65 10.79 4791 0.60 40.41 0.81 41.82 12.64
25 Storrs CDP, Connecticut 11175 1.18 45.95 4.38 51.51 9.81 12198 1.18 45.24 0.75 47.17 4.42

Start new search next 25 records >>