Your search was for communities in any state having populations between 1000 and 50000
13468 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Hoboken city, New Jersey 38669 0.15 10.56 58.83 69.54 38.29 33397 0.24 16.30 52.51 69.05 42.80
2 Bronxville village, New York 6543 0.26 9.40 50.22 59.88 12.02 6028 0.00 13.20 48.01 61.21 12.75
3 Friendship Village CDP, Maryland 4429 0.36 6.35 45.12 51.83 23.47 0 0.00 0.00 0.00 0.00 0.00
4 Larchmont village, New York 6485 1.14 3.96 41.76 46.86 7.98 6181 0.21 6.66 35.90 42.77 12.48
5 Guttenberg town, New Jersey 10693 0.00 6.18 41.11 47.29 33.39 8268 0.23 11.55 31.05 42.83 28.79
6 Waldon CDP, California 5017 0.00 2.04 37.55 39.59 13.22 0 0.00 0.00 0.00 0.00 0.00
7 Munsey Park village, New York 2632 0.00 1.02 35.58 36.60 3.55 2692 0.00 1.70 33.09 34.79 0.00
8 Scarsdale village, New York 17823 0.07 0.74 35.57 36.38 1.82 16987 0.07 1.68 34.45 36.20 2.15
9 Greenville CDP (Westchester County), New York 8564 0.00 0.91 35.43 36.34 8.97 0 0.00 0.00 0.00 0.00 0.00
10 Plandome village, New York 1272 0.00 0.64 35.26 35.90 4.65 1347 0.00 1.99 37.97 39.96 0.00
11 Bellerose village, New York 1173 0.56 3.56 33.52 37.64 2.65 1101 0.37 4.46 27.70 32.53 5.65
12 Rye city, New York 14955 0.28 2.39 33.42 36.09 5.65 14936 0.00 4.32 28.55 32.87 4.81
13 Kensington village, New York 1215 0.00 3.10 33.19 36.29 3.04 1104 0.00 3.92 23.53 27.45 9.30
14 Rankin borough, Pennsylvania 2315 0.00 9.21 32.32 42.44 50.29 2503 0.00 6.76 28.57 35.33 52.31
15 Pelham village, New York 6404 0.00 5.01 31.95 36.96 10.63 6413 0.00 7.01 28.48 35.49 12.85
16 Bainbridge Island city, Washington 20308 1.59 3.80 31.74 37.13 4.50 0 0.00 0.00 0.00 0.00 0.00
17 Great Neck village, New York 9540 0.00 2.51 31.24 33.75 10.16 8745 0.37 4.54 24.58 29.49 10.70
18 West New York town, New Jersey 45768 0.26 14.23 31.19 45.68 43.14 38125 0.11 16.08 25.12 41.31 40.93
19 Pelham Manor village, New York 5462 0.26 1.97 30.73 32.96 6.93 5443 0.40 4.57 24.85 29.82 5.39
20 Mount Rainier city, Maryland 8463 0.54 4.99 30.54 36.07 27.29 7954 0.00 3.19 26.92 30.11 23.20
21 Tuckahoe village, New York 6211 0.00 4.83 30.39 35.22 16.94 6302 0.00 9.00 29.42 38.42 20.90
22 Port Washington North village, New York 2736 0.00 3.45 30.36 33.81 6.58 2736 0.00 3.99 22.09 26.08 10.03
23 Great Neck Plaza village, New York 6340 0.00 5.99 30.25 36.24 19.78 5897 0.00 6.95 29.10 36.05 15.91
24 Chappaqua CDP, New York 9418 0.12 0.75 30.15 31.02 1.33 0 0.00 0.00 0.00 0.00 0.00
25 Thomaston village, New York 2595 0.00 3.36 30.13 33.49 3.29 2612 0.00 4.43 22.61 27.04 5.93

Start new search next 25 records >>