Your search was for communities in any state having populations between 1000 and 50000
13468 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Naval Academy CDP, Maryland 4264 1.55 82.99 0.00 84.54 4.02 5420 0.23 89.43 0.11 89.77 0.00
2 Houghton CDP, New York 1730 0.44 67.84 0.00 68.28 6.45 1740 0.25 68.46 0.00 68.71 6.05
3 Alfred village, New York 3926 0.47 60.98 0.77 62.22 15.57 4559 0.42 48.53 0.00 48.95 9.24
4 West Point CDP, New York 7138 1.66 60.25 0.85 62.76 0.70 8024 2.08 41.01 3.67 46.76 1.27
5 Air Force Academy CDP, Colorado 7536 0.00 59.63 0.16 59.79 0.53 9062 0.24 70.08 0.00 70.32 0.58
6 Parris Island CDP, South Carolina 4841 0.00 58.45 0.40 58.85 0.00 7172 0.50 66.18 1.25 67.93 2.45
7 Lackland AFB CDP, Texas 7132 0.00 58.09 6.58 64.67 3.49 9352 0.51 71.46 0.87 72.84 3.21
8 New Square village, New York 4707 0.00 57.28 6.39 63.67 73.77 2792 0.00 54.35 11.41 65.76 78.10
9 Hamilton village, New York 3510 1.05 55.56 0.00 56.61 9.93 3784 0.37 42.56 3.75 46.68 9.10
10 Avalon city, California 3181 3.83 52.79 3.83 60.45 32.05 2918 3.43 56.19 0.00 59.62 41.82
11 Roseland town, Indiana 1815 1.24 52.17 1.14 54.55 8.23 715 3.15 6.31 0.63 10.09 8.09
12 Gambier village, Ohio 1888 0.49 50.00 0.00 50.49 3.51 2073 2.63 60.17 0.00 62.80 2.90
13 Hanover CDP, New Hampshire 8172 4.51 49.50 1.40 55.41 8.33 0 0.00 0.00 0.00 0.00 0.00
14 Twentynine Palms Base CDP, California 8241 0.12 49.15 0.67 49.94 2.36 10606 1.85 46.39 0.74 48.98 0.27
15 Williamstown CDP, Massachusetts 4685 2.88 48.29 0.48 51.65 10.79 4791 0.60 40.41 0.81 41.82 12.64
16 Telluride town, Colorado 2058 4.95 48.13 3.95 57.03 6.62 1292 8.43 54.09 0.26 62.78 3.54
17 Storrs CDP, Connecticut 11175 1.18 45.95 4.38 51.51 9.81 12198 1.18 45.24 0.75 47.17 4.42
18 Amherst Center CDP, Massachusetts 17155 2.12 44.31 5.79 52.22 14.22 0 0.00 0.00 0.00 0.00 0.00
19 Hooper Bay city, Alaska 1022 0.00 43.92 0.00 43.92 95.65 846 0.00 66.01 0.00 66.01 96.94
20 Meridian Station CDP, Mississippi 1873 0.50 43.59 0.00 44.09 3.28 2503 1.08 49.05 0.00 50.13 0.00
21 Kotzebue city, Alaska 3082 1.04 43.55 1.04 45.63 51.29 2751 0.92 43.85 1.43 46.20 60.21
22 St. Bonaventure CDP, New York 2151 2.71 43.52 0.00 46.23 8.44 2397 0.78 58.52 1.43 60.73 9.17
23 Kingston CDP, Rhode Island 5512 0.44 43.36 0.48 44.28 6.86 6504 0.71 43.03 0.64 44.38 1.06
24 Ithaca city, New York 29006 1.86 43.33 8.28 53.47 24.59 29541 1.71 46.44 6.12 54.27 22.50
25 South Hill CDP, New York 6099 0.14 42.78 2.38 45.30 11.69 5360 0.26 50.86 1.62 52.74 7.50

Start new search next 25 records >>