Your search was for communities in any state having populations between 1000 and 50000
13468 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Stanford CDP, California 13307 44.92 21.39 2.19 68.50 10.64 18097 48.24 19.37 1.48 69.09 9.87
2 Isla Vista CDP, California 18381 20.01 13.93 7.02 40.96 11.89 20395 27.19 13.90 6.25 47.34 9.98
3 Crested Butte town, Colorado 1576 17.10 25.07 12.34 54.51 3.77 878 9.76 26.67 6.43 42.86 7.37
4 Key West city, Florida 25480 13.48 8.47 1.27 23.22 15.78 24832 12.51 8.19 2.07 22.77 19.08
5 Stock Island CDP, Florida 4434 11.76 4.80 2.30 18.86 17.72 3560 4.55 5.84 2.89 13.28 12.61
6 Laie CDP, Hawaii 4597 8.63 30.26 1.81 40.70 6.89 5577 6.63 43.35 3.62 53.60 6.29
7 Hickam Housing CDP, Hawaii 5518 8.43 10.28 0.99 19.70 3.66 6553 9.84 9.34 2.38 21.56 1.32
8 Laughlin AFB CDP, Texas 2217 8.00 10.54 0.00 18.54 1.06 2604 6.36 13.99 0.49 20.84 1.48
9 Shorewood Hills village, Wisconsin 1664 7.93 6.54 7.51 21.98 1.23 1680 5.75 9.07 3.83 18.65 1.69
10 Corvallis city, Oregon 49184 7.36 11.47 2.55 21.38 7.93 44757 8.52 13.18 1.62 23.32 9.29
11 Gunnison city, Colorado 5318 7.13 16.64 1.17 24.94 7.58 4636 6.02 25.05 0.82 31.89 7.06
12 Oberlin city, Ohio 8257 6.82 37.71 0.21 44.74 12.13 8191 5.20 30.90 0.50 36.60 13.91
13 Grand Canyon Village CDP, Arizona 1509 6.69 31.55 3.92 42.16 8.82 1570 4.40 40.00 0.00 44.40 5.98
14 Aspen city, Colorado 5807 6.64 22.97 13.28 42.89 8.51 5049 5.07 25.26 9.59 39.92 8.15
15 Twin Lakes CDP, California 5533 6.28 2.51 4.57 13.36 6.52 5379 4.87 1.29 5.41 11.57 11.02
16 Port Townsend city, Washington 8325 5.90 8.11 2.26 16.27 11.36 7001 1.73 5.84 2.00 9.57 9.28
17 Forest Home CDP, New York 1018 5.84 41.85 15.82 63.51 13.33 1127 0.00 44.59 12.80 57.39 8.11
18 Lahaina CDP, Hawaii 9047 5.81 5.98 2.43 14.22 10.41 9073 3.10 10.15 1.46 14.71 11.08
19 Five Points CDP, Florida 1315 5.49 1.83 0.00 7.32 17.37 1214 0.00 0.00 0.00 0.00 6.93
20 Arcata city, California 16714 5.43 17.82 2.50 25.75 12.35 15197 4.68 13.82 1.20 19.70 10.92
21 Carrboro town, North Carolina 16704 5.37 4.09 9.44 18.90 8.12 11553 3.37 3.70 10.21 17.28 7.22
22 Ocean Park CDP, Washington 1405 5.37 3.67 0.00 9.04 7.28 1409 0.00 6.25 3.47 9.72 7.75
23 Ellensburg city, Washington 15369 5.35 16.06 0.82 22.23 10.58 12361 11.54 18.68 0.23 30.45 9.13
24 Burnt Store Marina CDP, Florida 1208 5.33 2.67 0.00 8.00 1.85 0 0.00 0.00 0.00 0.00 0.00
25 Volcano CDP, Hawaii 2230 5.16 3.24 0.00 8.40 2.69 1484 0.00 6.46 0.00 6.46 2.31

Start new search next 25 records >>