Your search was for communities in any state having populations between 250000 and 999999999
67 records meet your criteria - Showing records 1 through 25

Rank Place 2000 Census 1990 Census
Population % of Commuters Who % Households w/o a car Population % of Commuters Who % Households w/o a car
Bike Walk Use Public Transit Don't Drive To Work Bike Walk Use Public Transit Don't Drive To Work
1 Tucson city, Arizona 486591 2.28 3.54 3.58 9.40 11.88 405390 2.80 4.09 4.31 11.20 11.56
2 San Francisco city, California 776733 2.08 9.82 32.64 44.54 28.56 723959 0.99 10.23 34.84 46.06 30.70
3 Seattle city, Washington 563375 1.97 7.72 18.44 28.13 16.32 516259 1.55 7.53 16.51 25.59 16.74
4 Minneapolis city, Minnesota 382452 1.96 6.85 15.07 23.88 19.70 368383 1.65 8.10 16.53 26.28 22.86
5 Portland city, Oregon 529025 1.84 5.47 12.89 20.20 14.02 437398 1.18 5.82 11.43 18.43 16.10
6 Sacramento city, California 407075 1.39 2.85 4.75 8.99 12.91 369365 1.91 3.49 4.11 9.51 13.36
7 Honolulu CDP, Hawaii 371619 1.28 6.80 12.02 20.10 19.36 365272 1.26 6.62 13.76 21.64 17.21
8 Mesa city, Arizona 397215 1.27 2.14 1.45 4.86 6.47 288091 1.45 2.53 0.97 4.95 5.54
9 Oakland city, California 399477 1.27 3.89 18.18 23.34 19.62 372242 1.14 5.05 18.56 24.75 23.30
10 Anaheim city, California 327357 1.25 2.32 4.66 8.23 8.13 266406 1.18 2.73 3.87 7.78 6.10
11 Washington city, District of Columbia 572059 1.21 12.27 34.47 47.95 36.93 606900 0.78 12.18 37.73 50.69 37.41
12 New Orleans city, Louisiana 484674 1.19 5.35 14.05 20.59 27.32 496938 0.92 5.32 17.23 23.47 31.49
13 Albuquerque city, New Mexico 448627 1.16 2.79 1.75 5.70 7.25 384736 1.19 2.94 2.02 6.15 7.24
14 Santa Ana city, California 337512 1.14 2.27 8.62 12.03 10.33 293742 1.13 2.60 8.53 12.26 7.69
15 Denver city, Colorado 554636 0.99 4.51 8.75 14.25 13.86 467610 0.89 5.52 8.27 14.68 16.02
16 Boston city, Massachusetts 589141 0.99 13.36 33.07 47.42 34.91 574283 0.89 14.28 32.25 47.42 38.32
17 Austin city, Texas 656302 0.96 2.64 4.62 8.22 7.84 465577 0.79 3.40 5.23 9.42 8.95
18 Tampa city, Florida 303512 0.92 2.41 2.79 6.12 12.90 280015 0.91 3.44 3.42 7.77 15.98
19 Phoenix city, Arizona 1320994 0.89 2.24 3.38 6.51 8.93 983403 1.12 2.79 3.39 7.30 8.90
20 Philadelphia city, Pennsylvania 1517550 0.87 9.22 25.92 36.76 35.73 1585577 0.57 10.56 29.21 40.35 38.10
21 Riverside city, California 255093 0.84 3.10 2.23 6.17 8.99 226505 1.19 3.56 1.61 6.36 7.95
22 Fresno city, California 427224 0.81 2.12 2.63 5.56 13.55 354202 1.01 2.79 2.17 5.97 12.63
23 San Diego city, California 1223341 0.76 3.80 4.35 8.91 9.46 1110549 1.14 5.09 4.44 10.67 10.04
24 Long Beach city, California 461381 0.75 2.61 6.84 10.20 15.66 429433 1.02 3.23 6.31 10.56 13.96
25 St. Paul city, Minnesota 287151 0.67 5.58 9.01 15.26 16.83 272235 0.52 6.57 10.76 17.85 18.24

Start new search next 25 records >>